Description
Discover the incredible flavour of Pringles Sour Cream & Onion stacked potato chips.
Experience the irresistible crunch and delicious flavour in every bite!
Nutrition Facts
Serving size: 1 serving = 25g
| Quantity per serving | Quantity per 100g / 100ml | Percentage daily intake* | |
|---|---|---|---|
| Energy | 540kJ | 2170kJ | 6% |
| Protein | 1.3g | 5.3g | 3% |
| Total Fat | 7.5g | 30.1g | 11% |
| Saturated Fat | 3.3g | 13.2g | 14% |
| Carbohydrate | 13.8g | 55.2g | 4% |
| Sugars | 0.6g | 2.2g | 0.6% |
| Dietary Fibre Total | 0.8g | 3.3g | 3% |
| Sodium | 173mg | 695mg | 8% |

